Select your timezone:
-
Registration date - 2007/06/26 Last login date - 2024/12/18 Forum post count - 424
Velnyys
Thanks: 111 Followers: 0 -
Units Amount of Stake. ROI - Return of investment. W% - Win percentages.
- Units -633.81
- ROI -3.05%
- W% 48.89%
-
Goyang - Suwon (-8.00) Paris - Real Madrid (+6.30) Paris - Real Madrid (+6.30) Aris - Lietkabelis (-6.00) Milwaukee Bucks - Oklahoma City Thunder (+5.40) Washington Wizards - Boston Celtics (+7.20) Orlando Magic - New York Knicks (-6.00) Dabrowa Gornicza - Dziki Warszawa (+8.80) Leicester Riders - Newcastle Eagles (-8.00) Bnei Herzliya - Hapoel M. Jerusalem (+5.81)Last 10 picks:
- Follow Message
-
- Total picks: 2905
- Units won: 20692.19
- W-L-T : 1384-1447-74
- Avg.Stake of Units: 7.34
- Staked units: 21326.00
- Avg. Odds: 2.323
-
Unit change
-
Sports statistics by category
-
Ice hockey (332) +134.34 +5.53%
-
Other Ice Hockey (79) +71.94 +12.11%
-
Finland Liiga (39) +63.14 +22.23%
-
Switzerland National League (18) +28.82 +21.67%
-
NHL (3) +20.55 +102.75%
-
Denmark Metal Ligaen (8) +11.30 +18.52%
-
Germany DEL (34) +10.20 +3.63%
-
Slovakia Tipsport Liga (7) +9.15 +19.89%
-
Sweden SHL (27) +6.60 +3.32%
-
Czech Extraliga (25) -7.00 -3.72%
-
Norway Get-ligaen (28) -38.51 -18.60%
-
Russia KHL (64) -41.85 -10.06%
-
-
Tennis (487) +13.62 +0.40%
-
WTA Tennis (105) +98.92 +13.63%
-
ATP Tennis (196) +60.66 +4.64%
-
Cincinnati (11) -0.36 -0.45%
-
Miami Open (2) -1.35 -7.50%
-
Internazionali BNL d'Italia (4) -1.72 -5.55%
-
ITF Tennis (21) -2.14 -1.36%
-
Pilot Pen (1) -8.00 -100.00%
-
US Open (48) -8.01 -2.30%
-
Wimbledon (12) -13.80 -19.44%
-
Australian Open (8) -24.00 -40.68%
-
Roland Garros (53) -33.52 -9.01%
-
Challenger Tour (26) -53.06 -28.22%
-
-
Other events (3) -8.96 -42.67%
-
Table Tennis (40) -19.65 -6.42%
-
Other sports (8) -26.41 -38.28%
-
Volleyball (9) -28.70 -39.86%
-
Football (218) -111.35 -7.54%
-
Other football (90) +37.37 +6.54%
-
Finland Veikkausliiga (8) +23.20 +34.63%
-
Germany Bundesliga 2 (2) +19.50 +97.50%
-
Japan J League (5) +18.90 +85.91%
-
UEFA Champions League (14) +15.20 +19.74%
-
EURO U21 (1) +9.90 +110.00%
-
Turkey Super Lig (1) +9.20 +92.00%
-
Sweden Superettan (1) +6.50 +65.00%
-
Italy Serie A (6) +5.85 +16.71%
-
Denmark Superliga (1) +5.70 +95.00%
-
Ireland Premier Division (1) +5.00 +50.00%
-
Belgium Jupiler league (2) -0.20 -1.33%
-
Sweden Allsvenskan (2) -0.80 -5.00%
-
Norway Eliteserien (1) -0.90 --
-
England League One (2) -2.50 -15.63%
-
Norwegian Tippeligaen (2) -3.00 -15.79%
-
Scotland Premiership (11) -5.10 -6.07%
-
Russia Premier league (3) -7.00 -36.84%
-
England Conf. (1) -7.00 -100.00%
-
African Cup (13) -7.80 -7.50%
-
Netherlands Eredivisie (7) -7.85 -16.02%
-
Germany Bundesliga (2) -7.90 -112.86%
-
Netherlands Eerste Divisie (1) -8.00 -100.00%
-
UEFA Intertoto (1) -8.00 -100.00%
-
Spain LaLiga2 (1) -10.00 -100.00%
-
UEFA Europa League (7) -12.60 -22.91%
-
Copa America (3) -14.00 -100.00%
-
England Championship (4) -16.70 -55.67%
-
UEFA Euro 2024 (2) -17.00 -100.00%
-
France Ligue 2 (2) -17.00 -100.00%
-
Austria Bundesliga (3) -18.00 -100.00%
-
England Premier League (10) -24.32 -44.22%
-
Spain La Liga (4) -32.00 -100.00%
-
France Ligue 1 (4) -40.00 -100.00%
-
-
Basketball (1808) -586.70 -4.50%
-
Germany BBL (57) +65.47 +17.14%
-
Greece Basket League (39) +48.84 +17.96%
-
FIBA Europe Cup (11) +38.48 +49.33%
-
Other basketball (363) +32.65 +1.23%
-
Euroleague (281) +31.47 +1.53%
-
ULEB Cup (9) +19.95 +29.78%
-
Olympics (23) +16.72 +9.84%
-
EuroBasket 2007 (8) +16.65 +24.13%
-
Czech Republic NBL (15) +13.10 +12.97%
-
Poland Energa Basket Liga (3) +8.32 +34.67%
-
Austria ABL (1) +7.65 +85.00%
-
Belgium EuroMillions league (1) +7.20 +80.00%
-
France Cup (1) +6.80 +85.00%
-
Lithuania NKL (1) +6.80 +85.00%
-
Lithuania LKL (22) +6.70 +3.94%
-
Israel Super League (1) +5.81 +83.00%
-
Bulgaria NBL (1) +5.60 +80.00%
-
Friendly (31) +1.71 +0.79%
-
South Korea KBL (2) -0.80 -4.71%
-
FIBA World Cup (5) -0.87 -2.35%
-
Womens Basketball (2) -1.05 -7.50%
-
AmeriCup (2) -2.40 -16.00%
-
Japan B League (4) -3.00 -9.09%
-
European Championship qualification (2) -3.80 -22.35%
-
Hungary Nemzeti Bajnoksag (1) -8.00 -100.00%
-
France LNB (37) -10.73 -4.36%
-
Eurocup (71) -12.67 -2.54%
-
Romania Liga Nationala (2) -14.00 -100.00%
-
WNBA (5) -14.11 -37.13%
-
Philippines (14) -26.82 -25.79%
-
FIBA Champions League (10) -28.01 -40.01%
-
Finland Korisliiga (30) -28.20 -12.88%
-
Russia Superleague (25) -33.70 -19.94%
-
BBL (18) -38.05 -27.98%
-
Youth (28) -38.51 -19.35%
-
China CBA (6) -42.00 -100.00%
-
ABA League (54) -51.98 -12.74%
-
Italy Lega A (94) -57.40 -8.53%
-
VTB (19) -58.90 -48.28%
-
Spain ACB (127) -63.45 -6.95%
-
Australia NBL (138) -70.53 -7.14%
-
Eurobasket 2025 (41) -72.26 -22.58%
-
Turkey Super Ligi (82) -116.15 -19.49%
-
NBA (121) -129.23 -15.33%
-
-
-
Bookmaker statistics
-
Statistics by month
-
2024-12 +29.17 +26.52%
-
2024-11 -6.48 -29.45%
-
2024-10 -7.01 -20.03%
-
2024-01 -0.05 -0.38%
-
2023-03 -48.08 -25.99%
-
2023-01 -20.95 -22.53%
-
2022-10 -75.78 -25.26%
-
2022-09 -122.48 -29.44%
-
2022-08 -47.53 -5.61%
-
2022-07 +0.13 +0.10%
-
2022-06 -88.29 -33.57%
-
2022-05 +4.23 +1.18%
-
2017-09 -15.80 -14.11%
-
2017-08 -16.55 -5.32%
-
2017-07 +42.95 +10.90%
-
2017-06 +67.54 +29.75%
-
2017-01 -20.73 -19.93%
-
2016-12 +7.79 +31.16%
-
2016-11 -30.84 -50.56%
-
2016-10 -23.90 -29.51%
-
2016-09 +4.25 +2.93%
-
2016-08 +39.33 +28.50%
-
2016-01 -21.61 -58.41%
-
2015-12 -6.63 -17.00%
-
2015-09 -9.00 -100.00%
-
2015-08 +11.75 +7.44%
-
2015-04 -17.10 -58.97%
-
2014-12 -24.00 -100.00%
-
2014-11 -15.00 -100.00%
-
2014-08 +5.20 +65.00%
-
2014-03 -6.85 -16.31%
-
2014-01 -2.86 -1.97%
-
2013-12 -13.79 -12.42%
-
2013-11 -4.28 -3.72%
-
2013-10 -4.90 -4.85%
-
2013-07 +5.10 +85.00%
-
2013-02 +21.65 +24.06%
-
2013-01 +1.31 +1.02%
-
2012-12 +7.97 +8.05%
-
2012-11 -26.25 -29.17%
-
2012-10 +3.05 +2.85%
-
2011-08 -8.00 -100.00%
-
2011-07 -7.00 -100.00%
-
2011-05 +11.26 +12.11%
-
2011-04 -2.61 -1.86%
-
2011-03 -70.90 -49.93%
-
2011-02 +6.00 +27.27%
-
2010-12 -70.18 -7.05%
-
2010-11 -3.25 -1.24%
-
2010-10 +48.81 +4.83%
-
2010-09 -3.60 -22.50%
-
2010-08 +0.55 +0.82%
-
2010-07 +7.65 +1.89%
-
2010-06 -47.65 -45.38%
-
2010-05 -24.95 -10.71%
-
2010-04 -4.25 -4.17%
-
2010-03 +30.10 +20.48%
-
2009-03 +10.45 +5.23%
-
2009-02 +21.10 +28.51%
-
2009-01 -14.75 -61.46%
-
2008-12 +12.44 +15.55%
-
2008-11 -22.32 -8.79%
-
2008-10 +17.34 +3.60%
-
2008-09 +8.15 +6.63%
-
2008-08 -22.30 -8.29%
-
2008-07 -43.35 -34.40%
-
2008-06 +56.20 +22.94%
-
2008-05 +30.55 +26.11%
-
2008-04 +35.86 +15.80%
-
2008-03 +69.44 +22.99%
-
2008-02 -33.30 -3.52%
-
2008-01 -114.26 -9.27%
-
2007-12 -126.90 -11.83%
-
2007-11 -42.32 -1.17%
-
2007-10 +134.81 +17.95%
-
2007-09 -3.79 -0.96%
-
2007-08 -12.42 -2.27%
-
2007-07 -31.10 -15.25%
-
-
Statistic by stake
- Detailed statistics Less statistics