The Eurovision Song Contest 2026 will take place in Switzerland.
One part of the Eurovision songs is already known and announced and more to come.
Here you can see the live odds from the most popular betting sites and bookmakers across the world. Eurovision betting odds constantly will be updated so stay tuned.
Eurovision 2026 free picks
Select your timezone:
Eurovision 2026 odds
| Country | % | Betsson | 7Bet | Bet365 | |||
|---|---|---|---|---|---|---|---|
| 1. | Finland Linda Lampenius & Pete Parkkonen - Liekinheitin | 31% | 2.3 | 2.5 | 2.5 | ||
| 2. | France Monroe - Regarde ! | 11% | 7 | 7 | 7 | ||
| 3. | Denmark Søren Torpegaard - Før vi går hjem | 11% | 6.5 | 7 | 6.5 | ||
| 4. | Australia Delta Goodrem - Eclipse | 8% | 10 | 8 | 8 | ||
| 5. | Greece Akylas - Ferto | 8% | 9 | 10 | 9 | ||
| 6. | Israel Noam Bettan - Michelle | 6% | 11 | 13 | 11 | ||
| 7. | Netherlands Claude - C'est La Vie | 2% | 41 | 51 | 34 | ||
| 8. | Sweden Felicia - My System | 4% | 21 | 19 | 23 | ||
| 9. | Ukraine Leléka - Ridnym | 3% | 34 | 29 | 34 | ||
| 10. | Italy Sal Da Vinci - Per sempre sì | 2% | 34 | 29 | 29 | ||
| 11. | Cyprus Antigoni - Jalla | 2% | 51 | 51 | 51 | ||
| 12. | Czech Republic Daniel Žižka - Crossroads | 1% | 67 | 51 | 67 | ||
| 13. | Malta Aidan - Bella | 1% | 67 | 51 | 56 | ||
| 14. | Moldova Satoshi - Viva, Moldova | 1% | 81 | 67 | 67 | ||
| 15. | Croatia Lelek - Andromeda | 1% | 81 | 101 | 81 | ||
| 16. | Spain Melody - Esa diva | 1% | 151 | 151 | 51 | ||
| 17. | Luxembourg Eva Marija - Mother Nature | 1% | 101 | 81 | 101 | ||
| 18. | Iceland Væb - Róa | <1% | 101 | 101 | 81 | ||
| 19. | Lithuania Lion Ceccah - Sólo quiero más | 1% | 101 | 81 | 126 | ||
| 20. | Norway Jonas Lovv - Ya ya ya | 1% | 101 | 151 | 126 | ||
| 21. | United Kingdom Look Mum No Computer - Eins, Zwei, Drei | 1% | 126 | 101 | 201 | ||
| 22. | Latvia Atvara - Ēnā | 1% | 151 | 201 | 251 | ||
| 23. | Germany Sarah Engels - Fire | 1% | 201 | 251 | 201 | ||
| 24. | Armenia Simón - Paloma Rumba | <1% | 201 | 201 | 251 | ||
| 25. | Serbia Lavina - Kraj mene | <1% | 301 | 251 | 251 | ||
| 26. | Albania Alis - Nân | <1% | 251 | 201 | 251 | ||
| 27. | Switzerland Veronica Fusaro - Alice | <1% | 301 | 301 | 301 | ||
| 28. | Georgia Bzikebi - On Replay | <1% | 501 | 301 | 501 | ||
| 29. | Poland Alicja - Pray | <1% | 301 | 401 | 501 | ||
| 30. | Belgium Essyla - Dancing on the Ice | <1% | 401 | 401 | 501 | ||
| 31. | Portugal Bandidos do Cante - Rosa | <1% | 501 | 401 | 501 | ||
| 32. | Austria Cosmó - Tanzschein | <1% | 401 | 501 | 501 | ||
| 33. | Estonia Vanilla Ninja - Too Epic To Be True | <1% | 501 | 401 | 501 | ||
| 34. | San Marino Senhit - Superstar | <1% | 301 | 401 | 501 | ||
| 35. | Azerbaijan Jiva - Just Go | <1% | 501 | 401 | 501 | ||
Below you can find picks for Eurovision 2026
-
05/16 20:00 in 2 weekskirpejas Pick @ 11.000Lithuania - Top10
Pick: (Top10 Finish)
Units: 434.01; 56.81%
Added 2026/03/26 12:211/10 -
05/16 20:00 in 2 weeksFilosofas Pick @ 11.000Eurovizija - Greece
Pick: Greece (win Euroviziją)
Units: 551.76; 47.02%
Added 2026/03/27 13:274/10 -
05/16 20:00 in 2 weeks1MORET1ME Pick @ 8.500Eurovizija - Denmark
Pick: Denmark (win Euroviziją)
Units: -132.04; 49.26%
Added 2026/03/27 20:554/10 -
05/16 19:00 in 2 weeksZaukas Pick @ 8.000Eurovision - Denmark
Pick: Denmark (To win)
Units: 151.09; 54.78%
Added 2026/04/26 19:343/10 -
05/16 19:00 in 2 weeksFilosofas Pick @ 11.000Eurovizija - Estonia
Pick: Estonia (Top Baltic Country)
Units: 551.76; 47.02%
Added 2026/04/03 20:224/10 -
05/16 18:00 in 2 weeks1MORET1ME Pick @ 1.500Eurovision - Sweden
Pick: Sweden (Top 10)
Units: -132.04; 49.26%
Added 2026/04/15 08:278/10 -
05/16 18:00 in 2 weeks1MORET1ME Pick @ 2.500Eurovizija - Lithuania
Pick: Lithuania (Top 15)
Units: -132.04; 49.26%
Added 2026/04/27 12:328/10 -
05/14 19:00 in 2 weeksFilosofas Pick @ 1.350Eurovizija - Norway
Pick: Norway (pateks į finalą)
Units: 551.76; 47.02%
Added 2026/04/27 09:5810/10




.jpg?v=1.014689161)


.png?v=1.014689161)
















